High-speed dynamic weighing
High-speed Weigh-in-motion
Introduction: The High-Speed Dynamic Weighing (HSWIM) system is suitable for vehicles moving at high speeds (0.5-105km/h) to provide precise weighing. This advanced solution adopts cutting-edge technologies in traffic monitoring, toll collection, freight management and road safety law enforcement. It uses high-precision sensors, control instruments and ANPR to monitor overloaded vehicles in real time and dynamically, ensuring the safety of vehicle operation and road traffic
| No. | Product List | Pro | Std | Eco |
|---|---|---|---|---|
| 1 | Quartz Weighing Sensor | ● | ● | ● |
| 2 | Axle Identifier | ● | ● | ● |
| 3 | Charge-amplifier | ● | ● | ● |
| 4 | Axle Identifier Controller | ● | ● | ● |
| 5 | Vehicle detector | ● | ● | ● |
| 6 | Dynamic Data Acquisition Instrument | ● | ● | ● |
| 7 | Snap Camera | ● | ● | ● |
| 8 | Strobe Light | ● | ● | ● |
| 9 | PTZ Camera | ● | ||
| 10 | Network Switch | ● | ● | |
| 11 | Inductive Loop | ● | ● | ● |
| 12 | ANPR | ● | ● | ● |
| 13 | Industrial Computer | ● | ● | ● |
| 14 | Edge Box(Overlimit) | ● | ● | ● |
| 15 | Installation Columns | ● | ● | ● |
ONE MORE LAYER OF SAFETY
Our engineers will work together with you to make unremitting efforts for the construction of safer roads.