Fixed overload detection station
Fixed overload detection station
Introduction: This system is a fixed facility for weighing and monitoring oversize and overloaded vehicles and identifying their illegal acts. The system typically includes a whole-vehicle weighing system, an axle type detection and vehicle profile monitoring system, which can accurately measure the vehicle’s weight, axle number and external dimensions in real time. At the same time, the modular design to make the system extensible dynamic speed, traffic investigation, etc
| No. | Product List | Pro | Std | Eco |
|---|---|---|---|---|
| 1 | Static Scale | ● | ● | ● |
| 2 | Edge Box(Overlimit) | ● | ● | ● |
| 3 | Display | ● | ● | ● |
| 4 | Axle Separation System | ● | ● | |
| 5 | ANPR | ● | ● | ● |
| 6 | Facial Recognition | ● | ● | ● |
| 7 | Laser Radar | ● | ||
| 8 | Speed Flashing | ● | ● | ● |
| 9 | PTZ Camera | ● | ● | ● |
| 10 | Edge Box(Video) | ● | ||
| 11 | Velocity Radar | ● | ● | |
| 12 | VCR | ● | ● | |
| 13 | Speaker | ● | ||
| 14 | Traffic Light | ● | ||
| 15 | Control cabinet | ● | ● | |
| 16 | HardDisk | ● | ● | ● |
| 17 | Installation columns | ● | ● | ● |
| 18 | Snap Camera | ● | ● | ● |
| 19 | Strobe Light | ● | ● | ● |
| 20 | Terminal Server | ● | ● | ● |
| 21 | IP Camera | ● | ● | ● |
| 22 | Cabinet | ● | ● | ● |
ONE MORE LAYER OF SAFETY
Our engineers will work together with you to make unremitting efforts for the construction of safer roads.