The OT8009 safety light curtain integrates the controller function into the sensor, and is a photoelectric protection device specially designed for equipment that has undergone risk assessment and does not require a separate controller but needs level signal control (such as equipment controlled by PLC or computer), which can output two safe PNP or NPN signals.
| Category | Description | |||||
| Security level | Type4 Cat.4 PL e | |||||
| Implementation standards | GB/19436.1;GB/T19436.2;GB4584-2007;IEC 61496-1;IEC 61496-2 | |||||
| DCagv | 99% | |||||
| CCF | 100 | |||||
| Optical property | ||||||
| Detection light source | Infrared LED (center wavelength 940nm) | |||||
| Detection height | Optical axis spacing × (number of beams – 1) | |||||
| EAA | Meets IEC 61496-2 requirements; when the detection distance is greater than 3m, EAA < 2.5°. | |||||
| Optical axis spacing | 10mm | 20mm | 40mm | |||
| Detection accuracy | 18mm | 28mm | 48mm | |||
| Number of beams | 16、20、24…72 | 8、10、12…72 | 4、6、8…72 | 4、6、8…16 | 18、20、22…40 | |
| Detection distance | Type A: 0~6m, Type B: 0~12m, Type D: 0~20m | E型:0~40m | E型:0~30m | |||
| Environmental characteristics | ||||||
| Work temperature | Work | -10℃~55℃ (no frost or fogging) | ||||
| Storage | -40℃~70℃ | |||||
| Work humidity | Work | 35%RH~85%RH | ||||
| Storage | 35%RH~95%RH | |||||
| Anti-light interference | Incandescent light source | 3000Lux | ||||
| Fluorescent light source | 3000Lux | |||||
| Solar light source | 10000Lux | |||||
| EMC | EMS | Complies with the requirements for Level 4 safety light curtains in GB/T19436-1 and GB/T4584. | ||||
| EMI | Complies with the electromagnetic radiation requirements for industrial sites in EN61326-1 and EN55011. | |||||
| Vibration resistance | Frequency: 10Hz~55Hz; Amplitude: 0.35±0.05mm; Number of scans: triaxial, 20 scans per axis. | |||||
| Impact resistance | Acceleration: 10g; Pulse duration: 16ms; Number of collisions: triaxial, 1000±10 per axis | |||||
| Protection grade | IP65 | |||||
| Dimensions | 52×36×Jmm (J is the length of the emitter/receiver) | |||||
| Electrical characteristics | ||||||
| power supply voltage | DC24V±10% | |||||
| Consume current | Transmitter | ≤300mA | ||||
| Receiver | ≤100mA (no load) | |||||
| Response time | ≤18ms | |||||
| Output characteristics | NPN Output | NPN transistor output ×2 (ON when light is on), load current below 300mA, residual voltage below 3V (excluding the effect of wire extension). | ||||
| PNP Output | PNP transistor output ×2 (ON when light is on), load current below 300mA, residual voltage below 3V (excluding the effect of wire extension). | |||||
| Matching controller | No controller required; or configure a CSRMB module to output passive relay contact signals. | |||||
Fill out the form below, and we will be in touch shortly.