OT-AVO2 can achieve a maximum scanning frame rate of 100Hz and has a measurement range of up to 50 meters. Furthermore, at a rotational speed of 50Hz, a resolution of 0.08° can still be achieved for measurement. Combined with the advanced small laser emission system, its ability to identify tiny targets at long distances has been significantly enhanced. At the same time, it is internally equipped with multiple echo functions, which can effectively identify target objects in dusty, rainy, foggy and other environments, and can adapt to more complex outdoor application scenarios.
| Category | OT-AVO2-LS-50H | OT-AVO2-LS-50HC | OT-AVO2-LS-50HP |
| Detection range @ 90% reflectivity | 50m | ||
| Detection range @ 10% reflectivity | 20m | ||
| Distance measurement accuracy | ±20m | ||
| Short-range ranging accuracy (0.1-15m) | ±10m | ||
| Scan range | 280° | 360° | 280° |
| Vertical field of view | ±0.5° | ||
| Scan frame rate | 25Hz/50Hz | 100Hz | |
| Minimum angular resolution | 0.08°/0.16°/0.32° | 0.32° | |
| 9V-26V | |||
| Operating current | 0.25A/12V | ||
| laser source | 905nm, Laser Class 1 | ||
| Power consumption | 3W(Max) | ||
| Working life | 5 years (motor lifespan) | ||
| Protection grade | IP67 | ||
| Dimensions | 60*60*80mm | ||
| Product weight | 250g (excluding cable) | ||
Fill out the form below, and we will be in touch shortly.